The Most Viewed Videos of all Time
Welcome
Login / Register

Top 10 Richest People in the World 2020 | Mukesh Ambani in Top 10 List

Thanks! Share it with your friends!

URL

You disliked this video. Thanks for the feedback!

Sorry, only registred users can create playlists.
URL


Added by in Top 10
57 Views

Description

This video is based on "Top 10 Richest People in the World 2020" as per the Bloomberg Billionaires Index 2020.

Here is the list of top-10 richest people in the world:
Rank 1: Jeff Bezos | Net worth: $160 billion | Company: Amazon | Country: United States.
Rank 2: Bill Gates | Net worth: $112 billion | Company: Microsoft | Country: United States.
Rank 3: Mark Zuckerberg | Net worth: $90.6 billion | Company: Facebook | Country: United States.
Rank 4: Bernard Arnault | Net worth: $87.4 billion | Company: LVMH | Country: France. (Image: Reuters)
Rank 5: Warren Buffett | Net worth: $71.5 billion | Company: Berkshire Hathaway | Country: United States.
Rank 6: Steve Ballmer | Net worth: $70.5 billion | Company: LA Clippers | Country: United States.
Rank 7: Larry Page | Net worth: $68.1 billion | Company: Google | Country: United States.
Rank 8: Sergey Brin | Net worth: $66 billion | Company: Google | Country: United States.
Rank 9: Mukesh Ambani | Net worth: $64.5 billion | Company: Reliance Industries | Country: India.
Rank 10: Francoise Bettencourt Meyers | Net worth: $62 billion | Company: L’Oreal | Country: France

Indian business magnate Mukesh Ambani, the chairman and managing director of Reliance Industries, has made it to the ninth spot on Bloomberg Billionaires Index list. His net worth now stands at $64.5 billion.

Post your comment

Comments

Be the first to comment
RSS