Top 10 THERMONUCLEAR Climbing Performances in 2021
Description
Lanterne Rouge presents his top 10 thermonuclear climbing performances in 2021 across professional road cycling.
Data prepared by @NaichacaCycling on Twitter | https://twitter.com/NaichacaCycling/status/1451496884254740480?s=20
10. UAE Tour Stage 3 | Adam Yates Jebel Hafeet | 6.43 w/kg, 26 mins
9. Tour de France Stage 11| Vingegaard Ventoux | 6.25w/kg, 16 mins 40s
8. Portugal Rampa | Jose Neves Senhora da Graça ITT | 6.71w/kg, 19 mins 42s and GP Jornal de Noticias | Jose Neves ITT | 7w/kg, 14 mins
7. La Vuelta Stage 18 | Lopez Gamoniteiru | 6 w/kg, 50 mins
6. Giro d'Italia Stage 14 | Bernal Zoncolan | 6.08 w/kg, 40 mins
5. Tirreno Adriatico Stage 4 | Pogacar Prati di Tivo | 6.3 w/kg, 36 mins
4. Fleche Wallonne | Alaphilippe Mur de Huy | 8.7 w/kg, 2 mins 40s
3. Tour de France Stage 8 | Pogacar | 6.42 on Romme, 6.22 on Colombiere
2. Dauphiné Stage 7 | Padun La Plagne | 6.16w/kg for 45 mins
1. LA Vuelta Stage 17 | Roglic | 6.45w/kg, 22mins Collada Llomena, 6.15w/kg Covadonga
If you want to support the channel please like the video and subscribe to the channel! If you want to do a bit more consider signing up to channel memberships: https://www.youtube.com/channel/UC77UtoyivVHkpApL0wGfH5w/join
Follow me on social media:
Instagram | https://www.instagram.com/the_lanterne_rouge_/
Twitter | https://twitter.com/LanterneRougeYT
Facebook | https://www.facebook.com/lanternerougecycling
Blog | https://autolanternerouge.car.blog/
For more in-depth professional cycling analysis check out the Lanterne Rouge Cycling Podcast | https://www.youtube.com/c/LanterneRougeCyclingPodcast
Credits:
Race Footage | from Amaury Sport Organisation, UAE Tour Press Office and GP Torres Vedras 2021
Photos | licensed from Cor Vos (unless stated otherwise)
Profiles | La Flamme Rouge
Thumbnail | LaPresse // RCS
Thumbnail fire | Fire burning realistic red flame https://pngtree.com/freepng/fire-burning-realistic-red-flame_6861030.html?share=1
Comments