Most Valuable Canadian Coins Sold at auction in 2020
Description
Most Valuable Canadian Coins Sold at auction in 2020
2019 was historical due to the amount of high-end coins that sold at auctions. 2020 is historical for another reason: COVID-19. Because of the restrictions and limitations on social gatherings around the country, most auctions were online exclusively, without any attendance at physical shows. Nevertheless, the rising prices for precious metals attracted and animated the Canadian coins market. Here's the Top 10 most valuable Canadian coins sold at auction in 2020.
1 - $58,800 CAD - 1 dollar 1948 PCGS MS-66
2 - $54,144 CAD - 1916-C Gold Sovereign PCGS MS-64
3 - $44,030 CAD - 50 cents 1888 Obverse 2 ICCS MS-63
4 - $43,992 CAD - 1909 Gold Sovereign PCGS SP-65
5 - $42,840 CAD - 50 cents 1881 H PCGS MS-64+
6 - $41,100 CAD - 25 cents 1906 Small Crown PCGS AU-58
7 - $39,456 CAD - 25 cents 1875 H PCGS MS-63
8 - $34,584 CAD - 25 cents 2000 P PCGS MS-65
9 - $31,836 CAD - 10 cents 1913 Broad Leaves PCGS MS-64
10 - $31,535 CAD - 5 cents 1921 PCGS MS-63
Comments