Top 10 Largest Countries by Area || Top 10 || India
Description
This video gives you a brief into Top 10 largest countries by area.
This video will tell you about their flag, area in square kilometres , and capital of that country. This will helpful for your knowledge for different exams.
So let's see which countries are there which made their position in top 10 list.
01. Russia || Area - 17,098,242 sq. km || Capital - Moscow
02. Canada || Area - 9,984,670 sq. km || Capital - Ottawa
03. China || Area - 9,706,961 sq. km || Capital - Beijing
04. United States || Area - 9,372,610 sq. km || Capital - Washington DC
05. Brazil || Area - 8,515,767 sq. km || Capital - Brasilia
06. Australia || Area - 7,692,024 sq. km. || Capital - Canberra
07. India || Area - 3,287,590 sq. km. || Capital - New Delhi
08. Argentina || Area - 2,780,400 sq. km. || Capital - Buenos Aires
09. Kazakhstan || Area - 2,724,900 sq. km || Capital - Nur-Sultan
10. Algeria || Area - 2,381,741 sq. km || Capital - Algiers
Just comment down below what else you want to know about in the world/Indian demographics.
We will be back with our next topic soon for you Guys!!
Do like this video, comment and Subscribe. Share it with your friends.
Till then Stay There || Stay Connected ||
Comments